| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 108 | 135 | 72 | 265.79 ha | 103.62 ha | 162.18 ha | 0.00 ha | 0.00% | 1,788.16 | 863.31 | 1,860.46 | 935.61 |
| Individual trees | 0 | 1 | 0 | 0 trees | 1,490 trees | 0 trees | 0 trees | 0.00% | 0.00 | 18.67 | 0.00 | 18.67 |
| Hedgerows | 31 | 0 | 31 | 11.31 km | 0.00 km | 11.32 km | 0.00 km | 0.00% | 88.22 | 0.00 | 136.76 | 49.43 |
| Watercourses | 7 | 1 | 7 | 3.69 km | 0.20 km | 3.69 km | 0.00 km | 0.00% | 42.00 | 0.83 | 50.31 | 9.14 |
| Totals | 146 | 137 | 110 | 1,918.38 | 882.82 | 2,047.53 | 1,012.85 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 7 | 13.17 | 167.33 | 74.89 | ||||
| Lowland mixed deciduous woodland | High | 2 | 36.29 | 470.74 | 35.24 | ||||
| Mixed scrub | Medium | 102 | 45.09 | 389.00 | 129.24 | ||||
| Other neutral grassland | Medium | 90 | 154.32 | 1,488.68 | 683.21 | ||||
| Ponds (non-priority habitat) | Medium | 5 | 1.48 | 12.68 | 3.24 | ||||
| Upland oakwood | High | 1 | 15.46 | 195.34 | 9.79 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 5 | 3.61 | 14.44 | |
| Bramble scrub | Medium | 6 | 5.47 | 21.88 | |
| Cereal crops | Low | 14 | 26.72 | 53.44 | |
| Gorse scrub | Medium | 1 | 1.49 | 11.92 | |
| Lowland mixed deciduous woodland | High | 2 | 36.29 | 435.48 | |
| Other neutral grassland | Medium | 61 | 125.31 | 960.56 | |
| Ponds (non-priority habitat) | Medium | 1 | 1.02 | 4.08 | |
| Temporary grass and clover leys | Low | 17 | 50.42 | 100.84 | |
| Upland oakwood | High | 1 | 15.46 | 185.52 |