| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 108 | 265.79 ha | 1,788.16 | -0.01 ha | 265.80 ha | 2,723.77 | 935.61 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 1,490 trees | 18.67 | 18.67 | 0 trees | 0.00% |
| Hedgerows | 31 | 11.31 km | 88.22 | 0.00 km | 11.32 km | 136.76 | 49.43 | 0.00 km | 0.00% |
| Watercourses | 7 | 3.69 km | 42.00 | 0.00 km | 3.89 km | 51.14 | 9.14 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 7 | 13.17 | 167.33 | 74.89 | |
| Lowland mixed deciduous woodland | High | 2 | 36.29 | 470.74 | 35.24 | |
| Mixed scrub | Medium | 102 | 45.09 | 389.00 | 129.24 | |
| Other neutral grassland | Medium | 90 | 154.32 | 1,488.68 | 683.21 | |
| Ponds (non-priority habitat) | Medium | 5 | 1.48 | 12.68 | 3.24 | |
| Upland oakwood | High | 1 | 15.46 | 195.34 | 9.79 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 5 | 3.61 | 14.44 |
| Bramble scrub | Medium | 6 | 5.47 | 21.88 |
| Cereal crops | Low | 14 | 26.72 | 53.44 |
| Gorse scrub | Medium | 1 | 1.49 | 11.92 |
| Lowland mixed deciduous woodland | High | 2 | 36.29 | 435.48 |
| Other neutral grassland | Medium | 61 | 125.31 | 960.56 |
| Ponds (non-priority habitat) | Medium | 1 | 1.02 | 4.08 |
| Temporary grass and clover leys | Low | 17 | 50.42 | 100.84 |
| Upland oakwood | High | 1 | 15.46 | 185.52 |