| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 19 | 21.82 ha | 146.38 | 0.43 ha | 21.39 ha | 214.01 | 70.03 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 9 trees | 0.11 | 0.11 | 0 trees | 0.00% |
| Hedgerows | 6 | 0.82 km | 7.86 | 0.00 km | 0.91 km | 8.75 | 0.89 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.55 | 57.94 | 31.72 | |
| Lowland mixed deciduous woodland | High | 4 | 2.32 | 25.93 | 2.47 | |
| Mixed scrub | Medium | 5 | 2.44 | 20.50 | 5.86 | |
| Other neutral grassland | Medium | 4 | 8.64 | 85.64 | 28.48 | |
| Other woodland; broadleaved | Medium | 6 | 3.13 | 21.70 | 0.62 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.31 | 2.30 | 0.88 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.11 | |
| Bramble scrub | Medium | 2 | 0.17 | 0.68 |
| Developed land; sealed surface | V.Low | 1 | 0.07 | |
| Lowland mixed deciduous woodland | High | 4 | 2.32 | 23.46 |
| Modified grassland | Low | 5 | 15.04 | 90.24 |
| Other neutral grassland | Medium | 2 | 2.66 | 21.28 |
| Other woodland; broadleaved | Medium | 3 | 1.23 | 9.84 |
| Ponds (non-priority habitat) | Medium | 1 | 0.22 | 0.88 |