| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 19 | 21.82 | 146.38 | 0.43 | 21.39 | 215.53 | 71.55 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.11 | 0.11 | 0.00 | 0.00% |
| Hedgerows (km) | 6 | 0.82 | 7.86 | 0.00 | 0.91 | 8.75 | 6.67 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.5500 | 59.46 | 32.16 | |
| Lowland mixed deciduous woodland | High | 4 | 2.3200 | 25.93 | 2.47 | |
| Mixed scrub | Medium | 5 | 2.4400 | 20.50 | 5.86 | |
| Other neutral grassland | Medium | 4 | 8.6400 | 85.64 | 28.48 | |
| Other woodland; broadleaved | Medium | 6 | 3.1300 | 21.70 | 1.70 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.3100 | 2.30 | 0.88 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.1100 | |
| Bramble scrub | Medium | 2 | 0.1700 | 0.68 |
| Developed land; sealed surface | V.Low | 1 | 0.0700 | |
| Lowland mixed deciduous woodland | High | 4 | 2.3200 | 23.46 |
| Modified grassland | Low | 5 | 15.0400 | 90.24 |
| Other neutral grassland | Medium | 2 | 2.6600 | 21.28 |
| Other woodland; broadleaved | Medium | 3 | 1.2300 | 9.84 |
| Ponds (non-priority habitat) | Medium | 1 | 0.2200 | 0.88 |