| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 19 | 12 | 13 | 21.82 ha | 4.51 ha | 16.88 ha | 0.00 ha | 0.00% | 146.38 | 30.69 | 183.32 | 70.03 |
| Individual trees | 0 | 1 | 0 | 0 trees | 9 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.11 | 0.00 | 0.11 |
| Hedgerows | 6 | 3 | 1 | 0.82 km | 0.65 km | 0.26 km | 0.00 km | 0.00% | 7.86 | 5.70 | 3.05 | 2.87 |
| Totals | 25 | 16 | 14 | 154.24 | 36.50 | 186.37 | 73.01 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.55 | 57.94 | 31.72 | ||||
| Lowland mixed deciduous woodland | High | 4 | 2.32 | 25.93 | 2.47 | ||||
| Mixed scrub | Medium | 5 | 2.44 | 20.50 | 5.86 | ||||
| Other neutral grassland | Medium | 4 | 8.64 | 85.64 | 28.48 | ||||
| Other woodland; broadleaved | Medium | 6 | 3.13 | 21.70 | 0.62 | ||||
| Ponds (non-priority habitat) | Medium | 4 | 0.31 | 2.30 | 0.88 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.11 | ||
| Bramble scrub | Medium | 2 | 0.17 | 0.68 | |
| Developed land; sealed surface | V.Low | 1 | 0.07 | ||
| Lowland mixed deciduous woodland | High | 4 | 2.32 | 23.46 | |
| Modified grassland | Low | 5 | 15.04 | 90.24 | |
| Other neutral grassland | Medium | 2 | 2.66 | 21.28 | |
| Other woodland; broadleaved | Medium | 3 | 1.23 | 9.84 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.22 | 0.88 |