Displaying 1,445 out of 1,445 allocations arising from 1279 out of 1279 planning applications.
| BGS Reference | Planning ref. | Planning address | LPA | NCA | Spatial Risk | IMD Transfer | Distance (km) | Area HUs | Hedgerow HUs | Watercourse HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6.0 → 6.7 (mean) | 36.20 (median) | 1,680.64 | 21.30 | 7.83 | |||||
| BGS-010425001 Whitby Habitat Bank | 5/01248/FUL | 2 Park Way Kirk Hammerton North Yorkshire YO26 8BZ | North Yorkshire LPA | Southern Magnesian Limestone | Within (LPA) | 7 → 8 | 69 | 0.06 | ||
| BGS-010425001 Whitby Habitat Bank | 24/01195/3FULM | Former Adwick Depot Land Off Village Street Adwick Le Street Doncaster DN6 7AA | Doncaster LPA | Humberhead Levels | Neighbouring (LPA) | 3 → 8 | 106 | 1.89 | ||
| BGS-010425001 Whitby Habitat Bank | R/2025/0296/FF | Land west of Stanghow Road North of Lingdale Saltburn-by-the-Sea | Redcar and Cleveland LPA | North York Moors and Cleveland Hills | Within (NCA) | 1 → 8 | 23 | 0.16 | ||
| BGS-010425001 Whitby Habitat Bank | ZB24/00402/FUL | Inspired Pet Nutrition Dalton Airfield Industrial Estate Dalton North Yorkshire | North Yorkshire LPA | Vale of York | Within (LPA) | 7 → 8 | 58 | 3.44 | ||
| BGS-010425001 Whitby Habitat Bank | 24/02188/PLF | Field Head, Driffield Road, Leconfield, East Riding of Yorkshire HU17 7LU | East Riding of Yorkshire LPA | Holderness | Neighbouring (LPA) | 10 → 8 | 69 | 0.06 | ||
| BGS-010825001 Bentley Heath | 24/0446/FUL | Creation of allotments | Hertsmere LPA | Northern Thames Basin | Within (LPA) | 10 → 10 | 7 | 8.22 | ||
| BGS-010825001 Bentley Heath | 24/0451/FUL | Residential development at Lyndhurst Farm | Hertsmere LPA | Northern Thames Basin | Within (LPA) | 5 → 10 | 5 | 13.84 | 0.26 | |
| BGS-011025002 Kilman Down Extension | P25/V0501/FUL | Field East Hendred | Vale of White Horse LPA | Berkshire and Marlborough Downs | Within (LPA) | 8 → 8 | 5 | 0.24 | ||
| BGS-011025002 Kilman Down Extension | P25/V1613/FUL | Installation of Memorial Garden | Vale of White Horse LPA | Upper Thames Clay Vales | Within (LPA) | 8 → 8 | 13 | 0.46 | ||
| BGS-011025002 Kilman Down Extension | MW.0093/25 | R24, Land east of Road 8, | Oxford LPA | Upper Thames Clay Vales | Neighbouring (LPA) | 9 → 8 | 23 | 0.22 | ||
| BGS-011025002 Kilman Down Extension | P25/V0972/FUL | Land south of Road 4 | Vale of White Horse LPA | Berkshire and Marlborough Downs | Within (LPA) | 9 → 8 | 3 | 0.10 | ||
| BGS-011025002 Kilman Down Extension | 24/03054/FUL | Lake Street | Oxford LPA | Midvale Ridge | Neighbouring (LPA) | 9 → 8 | 21 | 0.17 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P24/V1980/FUL | Land south of Curie Avenue Harwell Campus Didcot OX11 0DF | Vale of White Horse LPA | Berkshire and Marlborough Downs | Within (LPA) | 9 → 8 | 18 | 20.23 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P25/V1739/FUL | Nuclear Restoration Services | Vale of White Horse LPA | Upper Thames Clay Vales | Within (LPA) | 8 → 8 | 8 | 0.03 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | S/24/1260 | West Swindon Health Centre endoscopy suite | Swindon LPA | Upper Thames Clay Vales | Within (NCA) | 2 → 8 | 29 | 0.30 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | 113251/FUL/24 | Land To East Of Thirsk Avenue And Chepstow Avenue | Trafford LPA | Mersey Valley | Outside | 1 → 8 | 200 | 1.55 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | 24/00896/F | Unit D1 Graven Hill Circular Road Ambrosden | Cherwell LPA | Upper Thames Clay Vales | Within (NCA) | 8 → 8 | 30 | 2.20 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | 0264/2024 | BurgerKing UK Group Ltd | Tamworth LPA | Trent Valley Washlands | Outside | 4 → 8 | 105 | 0.14 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | 24/02206/FUL | Alpine F1 Test Building | West Oxfordshire LPA | Cotswolds | Neighbouring (LPA) | 9 → 8 | 11 | 0.60 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P24/V2229/FUL | Mary Lyon Centre, Harwell MUGA | Vale of White Horse LPA | Berkshire and Marlborough Downs | Within (LPA) | 8 → 8 | 18 | 0.60 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P24/S1962/FUL | Venner The Cottage Church Lane Dunsden | South Oxfordshire LPA | Chilterns | Neighbouring (LPA) | 8 → 8 | 44 | 0.38 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P24/V1192/S73 | Christchurch Homes - Alma Barn | Vale of White Horse LPA | Upper Thames Clay Vales | Within (LPA) | 8 → 8 | 8 | 0.50 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | MO/2024/0485/PLA | Angle Property (Leatherhead) Ltd | Mole Valley LPA | Thames Basin Lowlands | Outside | 6 → 8 | 91 | 0.95 | ||
| BGS-020524001 Duxford Floodplain Restoration Project | P24/V0970/FUL | Blackthorn Lodge, Jarn Way, Boars Hill, Oxford, OX1 5JF | Vale of White Horse LPA | Midvale Ridge | Within (LPA) | 9 → 8 | 13 | 1.20 | ||
| BGS-021024004 Horwich Habitat Bank | 21168/25 | Land South Of Cutcacre Way Cutacre Way Bolton BL5 1ED | Bolton LPA | Lancashire Coal Measures | Within (LPA) | 6 → 5 | 7 | 0.25 | ||
| BGS-021024004 Horwich Habitat Bank | 20117/25 | BRIDGEWATER AVENUE BOLTON BL5 1BT | Bolton LPA | Lancashire Coal Measures | Within (LPA) | 6 → 5 | 7 | 0.10 | ||
| BGS-021024004 Horwich Habitat Bank | 18282/24 | Bolton Wastewater Treatment Works Red Rock Lane Stoneclough Radcliffe Bolton M26 1FL | Bolton LPA | Manchester Pennine Fringe | Within (LPA) | 6 → 5 | 12 | 0.08 | ||
| BGS-021024004 Horwich Habitat Bank | 25/03035/FU | 19 Netherfield Road Guiseley Leeds LS20 9DN | Leeds LPA | Southern Pennines | Within (NCA) | 10 → 5 | 60 | 0.07 | ||
| BGS-021024004 Horwich Habitat Bank | 1126/APP/2025/1181 | Ariel Hotel 118 Bath Road Heathrow | Hillingdon LPA | Thames Valley | Outside | 2 → 5 | 274 | 0.02 | ||
| BGS-021024004 Horwich Habitat Bank | 2025/0371 | 1 Nursery Drive, Carlton, Nottinghamshire | Gedling LPA | Trent and Belvoir Vales | Outside | 5 → 5 | 116 | 0.06 | ||
| BGS-021024004 Horwich Habitat Bank | PLN/2024/2052 | Site B, Wildacre Road/Chalkdell Drive, Milton Keynes | Milton Keynes LPA | Bedfordshire and Cambridgeshire Claylands | Outside | 7 → 5 | 210 | 0.26 | ||
| BGS-021024004 Horwich Habitat Bank | 24/01998/TDC | Land South Of 1 - 3 Corner Houses Driffield Gloucestershire GL7 5QA | Cotswold LPA | Upper Thames Clay Vales | Outside | 7 → 5 | 216 | 0.04 | ||
| BGS-021024004 Horwich Habitat Bank | 2024/62/92444/E | LAND NORTH OF, DENBY LANE, GRANGE MOOR, HUDDERSFIELD, WF4 4BH | Kirklees LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 7 → 5 | 56 | 0.90 | ||
| BGS-021024004 Horwich Habitat Bank | AVA/2024/0880 | Heanor Town Sports Ground Mayfield Avenue Heano | Amber Valley LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 2 → 5 | 100 | 2.14 | ||
| BGS-021024004 Horwich Habitat Bank | 19267/24 | Bolton Fold Farm Old Lane Bolton BL6 6QL | Bolton LPA | Southern Pennines | Within (LPA) | 10 → 5 | 1 | 0.36 | ||
| BGS-021024004 Horwich Habitat Bank | PA/2024/0835 | Werit Uk Ltd, Darby Road, Irlam, M44 5BP (WLANC02) | Salford LPA | Mersey Valley | Neighbouring (LPA) | 4 → 5 | 19 | 0.92 | ||
| BGS-021024004 Horwich Habitat Bank | PA/2025/0043 | Car Park, Peru Street, Salford | Salford LPA | Manchester Conurbation | Neighbouring (LPA) | 2 → 5 | 20 | 2.33 | ||
| BGS-021024004 Horwich Habitat Bank | 24F/1938 | Land At Sandhills Station, Liverpool | Liverpool LPA | Merseyside Conurbation | Outside | 1 → 5 | 38 | 0.27 | ||
| BGS-021024004 Horwich Habitat Bank | 24/02200/PFUL3 | Site Of Garages North East Of 16, Darley Road, Nottingham | Nottingham LPA | Sherwood | Outside | 2 → 5 | 112 | 0.19 | ||
| BGS-021024004 Horwich Habitat Bank | RB2024/1469 | Wath upon Dearne Wastewater Treatment Works, Station Road, Wath upon Dearne | Rotherham LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 3 → 5 | 77 | 0.04 | ||
| BGS-021024004 Horwich Habitat Bank | 19527/24 | Land North East Of Back Holly Street Back Holly Street Bolton BL1 8QT | Bolton LPA | Manchester Pennine Fringe | Within (LPA) | 6 → 5 | 4 | 0.14 | ||
| BGS-021024004 Horwich Habitat Bank | 24/00759/FUL | Land To The Side Of 26 Falcon Close, Rochdale OL12 7RY | Rochdale LPA | Southern Pennines | Within (NCA) | 7 → 5 | 19 | 0.08 | ||
| BGS-021024004 Horwich Habitat Bank | 19570/25 | Seddon Construction Ltd Plodder Lane Bolton BL4 0LR | Bolton LPA | Manchester Pennine Fringe | Within (LPA) | 6 → 5 | 6 | 0.09 | ||
| BGS-021024004 Horwich Habitat Bank | 18616/24 | BL3 1BU | Bolton LPA | Manchester Pennine Fringe | Within (LPA) | 6 → 5 | 9 | 0.02 | ||
| BGS-021024004 Horwich Habitat Bank | 20734/25 | LAND SOUTH OF SALFORD ROAD SALFORD ROAD BOLTON BL5 1DQ | Bolton LPA | Lancashire Coal Measures | Within (LPA) | 6 → 5 | 7 | 4.92 | ||
| BGS-021024004 Horwich Habitat Bank | 22/00576/FULMAJ | Land Bounded By Parkhurst Avenue East Of Wigan Road Clayton-Le-Woods | Chorley LPA | Lancashire Valleys | Neighbouring (LPA) | 9 → 5 | 16 | 2.64 | ||
| BGS-021024004 Horwich Habitat Bank | 18950/24 | Land To West Of Dobb Brow Road Westhoughton Bolton BL5 2AZ | Bolton LPA | Lancashire Coal Measures | Within (LPA) | 3 → 5 | 6 | 1.42 | ||
| BGS-021024005 Horwich Habitat Bank | PLN/2024/2052 | Site B, Wildacre Road/Chalkdell Drive, Milton Keynes | Milton Keynes LPA | Bedfordshire and Cambridgeshire Claylands | Outside | 7 → 5 | 210 | 0.26 | ||
| BGS-021024005 Horwich Habitat Bank | HMDC- 2023-0036 | SAICA Pack, Oakesway Industrial Estate, Hartlepool, TS24 0RB | Hartlepool LPA | Durham Magnesian Limestone Plateau | Outside | 1 → 5 | 148 | 2.19 | ||
| BGS-021024005 Horwich Habitat Bank | 2024/0404 | Site Of Former Mayfield Chicks, Blackburn Road, Edenfield, BB4 6JY | Rossendale LPA | Southern Pennines | Within (NCA) | 7 → 5 | 15 | 7.58 | 0.08 | |
| BGS-021024005 Horwich Habitat Bank | 10/24/0463 | Sough Works, Sough Road, Darwen, BB3 2TS | Blackburn with Darwen LPA | Southern Pennines | Within (NCA) | 2 → 5 | 10 | 0.64 | ||
| BGS-021024005 Horwich Habitat Bank | 2024/0930 | Land adjacent 1 Lord Street, Hoyle Mill, Barnsley, S71 1HZ | Barnsley LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 3 → 5 | 69 | 0.09 | ||
| BGS-021024005 Horwich Habitat Bank | 24/00562/FU4 | Land Bound By High Street West, Villiers Street | Sunderland LPA | Durham Magnesian Limestone Plateau | Outside | 1 → 5 | 163 | 0.29 | ||
| BGS-021024005 Horwich Habitat Bank | 24/00824/FUL | 55 Field Lane Wakefield WF2 7RU | Wakefield LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 4 → 5 | 66 | 0.11 | ||
| BGS-021024005 Horwich Habitat Bank | FUL/353109/24 | Land At Albert Street, Hollinwood | Oldham LPA | Manchester Conurbation | Outside | 2 → 5 | 25 | 1.80 | ||
| BGS-021024005 Horwich Habitat Bank | A/25/098464/MAJOR | Abbey Lakes Hall, Orrell Road, Orrell, Wigan WN5 8QZ | Wigan LPA | Lancashire Coal Measures | Neighbouring (LPA) | 9 → 5 | 16 | 0.01 | ||
| BGS-021024005 Horwich Habitat Bank | 24/01253/FU | Queenshill Drive (MALV2301) | Leeds LPA | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neighbouring (NCA) | 1 → 5 | 68 | 0.59 | ||
| BGS-021024005 Horwich Habitat Bank | 24/00269/FUL | Turner Avenue and Furness Avenue, Illingworth, Halifax, Calderdale, HX2 8ND | Calderdale LPA | Southern Pennines | Within (NCA) | 1 → 5 | 43 | 12.44 | ||
| BGS-021024005 Horwich Habitat Bank | 40288 | Arbury Citroen, Weddington Road, Nuneaton, Warwickshire CV10 0AH | Nuneaton and Bedworth LPA | Mease/Sence Lowlands | Outside | 4 → 5 | 138 | 0.06 | ||
| BGS-021024005 Horwich Habitat Bank | HPK/2024/0279 | Land adj Bank Lane, Tintwistle | High Peak LPA | Dark Peak | Neighbouring (NCA) | 5 → 5 | 38 | 0.04 | ||
| BGS-021024005 Horwich Habitat Bank | P25/S0407/FUL | Land adj Cowley Substation OXFORD OX44 9NG | South Oxfordshire LPA | Midvale Ridge | Outside | 8 → 5 | 229 | 0.15 | ||
| BGS-021024005 Horwich Habitat Bank | PA/2024/0770 | Salford Crescent Railway Station, University Road, Salford | Salford LPA | Manchester Conurbation | Neighbouring (LPA) | 3 → 5 | 19 | 0.19 | ||
| BGS-021025002 Charmwood Habitat Bank | 24/03410/FUL | 43 Abbots Lane , Kenley, CR8 5JB | Croydon LPA | North Downs | Within (NCA) | 6 → 8 | 14 | 0.32 | ||
| BGS-021025002 Charmwood Habitat Bank | DC/24/03840/FULL1 | Duke Youth Centre | Bromley LPA | North Kent Plain | Within (LPA) | 7 → 8 | 6 | 2.82 | ||
| BGS-021025003 Hartsgrove Farm's Habitat Bank | 24/4599/FUL | Thrushes Mead, Knutsford | Cheshire East LPA | Shropshire, Cheshire and Staffordshire Plain | Within (LPA) | 10 → 7 | 20 | 2.44 | ||
| BGS-021025003 Hartsgrove Farm's Habitat Bank | 113137/FUL/24 | Land at Shetland Way, Davyhulme, M41 7FU | Trafford LPA | Manchester Conurbation | Neighbouring (LPA) | 5 → 7 | 32 | 0.34 | ||
| BGS-030425002 Pudlicote | 22/03063/F | Land East Of Larsen Road | Cherwell LPA | Cotswolds | Within (NCA) | 6 → 5 | 21 | 24.50 | ||
| BGS-030425002 Pudlicote | 24/07298/FUL | Pembroke House | Buckinghamshire LPA | Bedfordshire and Cambridgeshire Claylands | Neighbouring (NCA) | 3 → 5 | 56 | 0.02 | ||
| BGS-030425002 Pudlicote | P24/S2784/FUL | UKAEA 6 main rings | South Oxfordshire LPA | Chilterns | Outside | 9 → 5 | 33 | 0.04 | ||
| BGS-030425002 Pudlicote | 24/01293/FUL | 5 Shipton Road | West Oxfordshire LPA | Cotswolds | Within (LPA) | 8 → 5 | 5 | 0.32 | 0.03 | |
| BGS-030425002 Pudlicote | P24/S1748/FUL | Technology Centre | South Oxfordshire LPA | Chilterns | Outside | 8 → 5 | 41 | 0.04 | ||
| BGS-030625001 Yew Tree Farm | 24/2496/OUT | Clyst Honiton 24/2496/OUT | East Devon LPA | Devon Redlands | Neighbouring (LPA) | 4 → 6 | 74 | 0.01 | ||
| BGS-030625001 Yew Tree Farm | 24/02519/FUL | Charlton Adam 24/02519/FUL | Somerset LPA | Mid Somerset Hills | Within (LPA) | 5 → 6 | 9 | 0.19 | ||
| BGS-030625001 Yew Tree Farm | 38/25/0240 | Queens College Padel Courts | Somerset LPA | Mid Somerset Hills | Within (LPA) | 6 → 6 | 14 | 0.46 | ||
| BGS-030625001 Yew Tree Farm | 23/04902/F | Bristol 23/04902/F | Bristol, City of LPA | Bristol, Avon Valleys and Ridges | Outside | 4 → 6 | 36 | 0.68 | ||
| BGS-031024001 Boothby Wildland | S24/2110 | Market Deeping, SKDC | South Kesteven LPA | The Fens | Within (LPA) | 4 → 6 | 24 | 0.77 | ||
| BGS-031024001 Boothby Wildland | S25/0177 | Land off Station Road, Corby Glen, Lincolnshire, NG33 5JE | South Kesteven LPA | Kesteven Uplands | Within (LPA) | 6 → 6 | 4 | 0.01 | ||
| BGS-031024001 Boothby Wildland | S24/1564 | Y Not | South Kesteven LPA | Kesteven Uplands | Within (LPA) | 6 → 6 | 1 | 0.38 | ||
| BGS-031024001 Boothby Wildland | S24/0244 | Northwest Anglian NHS | South Kesteven LPA | Kesteven Uplands | Within (LPA) | 6 → 6 | 1 | 0.40 | ||
| BGS-031024001 Boothby Wildland | PA24/08935 | Trevu | Cornwall LPA | Cornish Killas | Outside | 5 → 6 | 430 | 0.04 | ||
| BGS-031024001 Boothby Wildland | 23/02447/FUL | Precedent Drive | Milton Keynes LPA | Bedfordshire and Cambridgeshire Claylands | Neighbouring (NCA) | 4 → 6 | 90 | 7.51 | ||
| BGS-031024001 Boothby Wildland | 25/01024/FUL | Peterborough sport club | Peterborough LPA | Bedfordshire and Cambridgeshire Claylands | Neighbouring (LPA) | 2 → 6 | 37 | 0.04 | ||
| BGS-031024001 Boothby Wildland | 24/1068/FUL | Witham Court Lincs NHS | North Kesteven LPA | Trent and Belvoir Vales | Neighbouring (LPA) | 7 → 6 | 38 | 0.63 | ||
| BGS-031024001 Boothby Wildland | 2025/0930/FUL | Luffenham road, Hereward | Rutland LPA | High Leicestershire | Neighbouring (LPA) | 8 → 6 | 25 | 0.55 | ||
| BGS-031024001 Boothby Wildland | 24/00749/FUL | Sandy Lane Melton Mowbray | Melton LPA | Leicestershire and Nottinghamshire Wolds | Neighbouring (LPA) | 3 → 6 | 25 | 0.19 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/24/03318/FPA | Durham Fire HQ | County Durham LPA | Tyne and Wear Lowlands | Within (LPA) | 6 → 5 | 15 | 1.61 | 0.05 | |
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/24/00922/FPA | Land To The South Of 2 Henson Close, South Church Enterprise Park, South Church, DL14 6WA | County Durham LPA | Durham Coalfield Pennine Fringe | Within (LPA) | 4 → 5 | 10 | 11.45 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/25/00153/FPA | Fieldon Bridge phase 2 | County Durham LPA | Durham Coalfield Pennine Fringe | Within (LPA) | 1 → 5 | 11 | 5.84 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/25/01022/FPA | 26 Quarryheads Lane | County Durham LPA | Tyne and Wear Lowlands | Within (LPA) | 9 → 5 | 15 | 0.01 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/25/00104/FPA | Land at Durrans & Sons, Willington | County Durham LPA | Tyne and Wear Lowlands | Within (LPA) | 4 → 5 | 7 | 0.63 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | ZB23/01765/REM | 42 Cooper Lane, Potto | North Yorkshire LPA | Tees Lowlands | Neighbouring (LPA) | 8 → 5 | 46 | 0.28 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/24/01808/FPA | Relocation of existing field access onto Etherley Road | County Durham LPA | Durham Coalfield Pennine Fringe | Within (LPA) | 4 → 5 | 7 | 0.05 | 0.03 | |
| BGS-040225001 Fir Tree Farm Habitat Bank | DM/24/02822/FPA | Shildon AFC | County Durham LPA | Durham Coalfield Pennine Fringe | Within (LPA) | 1 → 5 | 12 | 0.99 | ||
| BGS-040225001 Fir Tree Farm Habitat Bank | 7/2025/3035 | Malvern, Dacre, Penrith, CA11 0HL | Lake District National Park LPA | Cumbria High Fells | Outside | 7 → 5 | 68 | |||
| BGS-040325001 Hope Hall Stud | 25/01044/VAR | Site To The East Of 38A Chapel Lane Wicken Cambridgeshire | East Cambridgeshire LPA | The Fens | Within (LPA) | 7 → 7 | 15 | 0.47 | 0.09 | |
| BGS-040325001 Hope Hall Stud | 3/25/0760/FUL | Land at 5 Gladstone Road, Dane End, Hertfordshire, SG12 0NH | East Hertfordshire LPA | South Suffolk and North Essex Clayland | Within (NCA) | 5 → 7 | 46 | 0.02 | ||
| BGS-040325001 Hope Hall Stud | 25/01196/FP | Starwood House, Avenue One, Letchworth Garden City, Hertfordshire, SG6 2HB | North Hertfordshire LPA | East Anglian Chalk | Neighbouring (NCA) | 5 → 7 | 47 | 1.55 | ||
| BGS-040325001 Hope Hall Stud | 25/03408/TDC | Land On The South Side Of Willingham Green Road Carlton Cambridgeshire | South Cambridgeshire LPA | South Suffolk and North Essex Clayland | Within (NCA) | 8 → 7 | 3 | 0.13 | 0.02 | |
| BGS-040325001 Hope Hall Stud | 22/00469/FUL | 157 Green End Road | Cambridge LPA | Bedfordshire and Cambridgeshire Claylands | Outside | 5 → 7 | 17 | 0.06 | ||
| BGS-040325001 Hope Hall Stud | 21/03039/FUL | Bancroft Farm, Little Abington | South Cambridgeshire LPA | East Anglian Chalk | Neighbouring (LPA) | 8 → 7 | 12 | 1.27 | 0.03 | |
| BGS-040325001 Hope Hall Stud | 25/00289/FUL | Courtaulds Sports Club Colchester Road Halstead | Braintree LPA | South Suffolk and North Essex Clayland | Within (NCA) | 5 → 7 | 32 | 0.48 | ||
| BGS-040325001 Hope Hall Stud | DC/25/04224 | Elmsett Airfield, Whatfield Raod, Elmsett, Ipswich, Suffolk, IP7 6LN | Babergh LPA | South Suffolk and North Essex Clayland | Within (NCA) | 7 → 7 | 42 | 0.59 | ||
| BGS-040325001 Hope Hall Stud | 21/03508/FUL | 368-370 Milton Road, Cambridge, CB4 1SU | Cambridge LPA | Bedfordshire and Cambridgeshire Claylands | Outside | 7 → 7 | 17 | 0.02 | ||
| BGS-040325001 Hope Hall Stud | 24/03781/S73 | 69 Cambridge Road, Milton, CB24 6AW | South Cambridgeshire LPA | Bedfordshire and Cambridgeshire Claylands | Neighbouring (LPA) | 5 → 7 | 17 | 0.05 | ||
| BGS-040325001 Hope Hall Stud | 25/00588/FUL | 14 Kings Hedges Road Cambridge Cambridgeshire CB4 2PA | South Cambridgeshire LPA | Bedfordshire and Cambridgeshire Claylands | Neighbouring (LPA) | 7 → 7 | 17 | 0.04 | ||
| BGS-040725001 Sulham Woodmeadows | 23/02722/FUL | Land East Of Keepers, London Road Nately Scures Hook Hampshire | Basingstoke and Deane LPA | Thames Basin Heaths | Neighbouring (LPA) | 8 → 9 | 23 | 1.09 | ||
| BGS-040725001 Sulham Woodmeadows | 25/02229/FUL | Yew Tree Farm, Hatt Common, East Woodhay, Newbury, Hampshire | Basingstoke and Deane LPA | Thames Basin Heaths | Neighbouring (LPA) | 5 → 9 | 20 | 0.14 | ||
| BGS-040725001 Sulham Woodmeadows | 24/00403FULL | The Lodge, New Road Landford 20251 Salisbury SP5 2AZ | New Forest National Park LPA | New Forest | Outside | 9 → 9 | 69 | 0.22 | ||
| BGS-040725001 Sulham Woodmeadows | 24/01212/FUL | 37 - 39 King Street, Mortimer Common, Reading, RG7 3RS | West Berkshire LPA | Thames Basin Heaths | Within (LPA) | 6 → 9 | 10 | 0.11 | ||
| BGS-040725001 Sulham Woodmeadows | 25/0721/FUL | Woodland South Of Homewood Bedmond Road Bedmond | Three Rivers LPA | Chilterns | Within (NCA) | 5 → 9 | 53 | 1.68 | ||
| BGS-040725001 Sulham Woodmeadows | 6/2024/2088/FULL | 9 Wendover Lodge, Welwyn, Hertfordshire | Welwyn Hatfield LPA | Chilterns | Within (NCA) | 8 → 9 | 71 | 0.54 | ||
| BGS-040825002 North Yorkshire Habitat Bank | ZB25/01416/FUL | Whitestonecliffe Inn holiday units | North Yorkshire LPA | Vale of Mowbray | Within (LPA) | 5 → 7 | 29 | 0.25 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 25/1586/FUL | Dynamo Park | Stockton-on-Tees LPA | Tees Lowlands | Within (NCA) | 3 → 7 | 11 | 2.53 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 25/00107/FUL | 35 Abbey Road | Darlington LPA | Tees Lowlands | Within (NCA) | 7 → 7 | 25 | 0.54 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 24/0214/MAJ | Land off Cargo Fleet Lane, (Former Fleet House and Thorntree House sites) | Middlesbrough LPA | Tees Lowlands | Within (NCA) | 1 → 7 | 7 | 0.57 | ||
| BGS-040825002 North Yorkshire Habitat Bank | ZB25/00461/FUL | Residential development of 4 dwellings and garages | North Yorkshire LPA | Vale of Mowbray | Within (LPA) | 6 → 7 | 33 | 0.14 | 0.01 | |
| BGS-040825002 North Yorkshire Habitat Bank | 25/0014/FUL | 30 student accommodation units | Middlesbrough LPA | Tees Lowlands | Within (NCA) | 1 → 7 | 9 | 0.43 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 7/2025/5391 | Wild Boar Hotel, car park | Lake District National Park LPA | South Cumbria Low Fells | Outside | 7 → 7 | 110 | 0.80 | ||
| BGS-040825002 North Yorkshire Habitat Bank | ZB25/00320/FUL | Application for hard landscaped plant yard | North Yorkshire LPA | Vale of Mowbray | Within (LPA) | 6 → 7 | 33 | 1.84 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 25/1090/FUL | Latos Data Centre | Stockton-on-Tees LPA | Tees Lowlands | Within (NCA) | 3 → 7 | 12 | 2.86 | ||
| BGS-040825002 North Yorkshire Habitat Bank | DM/25/00153/FPA | Fieldon Bridge phase 2 | County Durham LPA | Durham Coalfield Pennine Fringe | Neighbouring (LPA) | 1 → 7 | 35 | 0.33 | ||
| BGS-040825002 North Yorkshire Habitat Bank | ZE24/00112/MFUL | Erection of a retail unit | North Yorkshire LPA | Vale of Mowbray | Within (LPA) | 6 → 7 | 33 | 1.23 | ||
| BGS-040825002 North Yorkshire Habitat Bank | 25/00346/FUL | Proposed new dwelling | Cheltenham LPA | Severn and Avon Vales | Outside | 7 → 7 | 295 | 0.01 | ||
| BGS-040924001 Minting Habitat Bank | PA/2025/7 | Winterton Playing Fields and Pavilion, Newport Drive, Winterton, DN15 9RG | North Lincolnshire LPA | Northern Lincolnshire Edge with Coversands | Neighbouring (NCA) | 7 → 5 | 51 | 0.23 | ||
| BGS-040924001 Minting Habitat Bank | PA/2024/0770 | Salford Crescent Railway Station, University Road, Salford | Salford LPA | Manchester Conurbation | Outside | 3 → 5 | 137 | 0.22 | ||
| BGS-040924001 Minting Habitat Bank | 03243/25/FUL | Louth Tennis Centre Scarborough Road Fairfield Industrial Estate | East Lindsey LPA | Lincolnshire Coast and Marshes | Within (LPA) | 2 → 5 | 22 | 0.12 | ||
| BGS-040924001 Minting Habitat Bank | 25/00280/FULM | Aeropark Hill Top Castle Donington Derby | North West Leicestershire LPA | Melbourne Parklands | Outside | 6 → 5 | 87 | 0.38 | ||
| BGS-040924001 Minting Habitat Bank | WL/2025/00149 | 13 - 27 QUEENSWAY STURTON BY STOW LINCOLN LN1 2AD | West Lindsey LPA | Trent and Belvoir Vales | Neighbouring (LPA) | 5 → 5 | 28 | 0.07 | ||
| BGS-040924001 Minting Habitat Bank | 24/01021/STPLF | Land South East Of Workshop WS50, HU12 8DS | East Riding of Yorkshire LPA | Humber Estuary | Neighbouring (NCA) | 7 → 5 | 54 | 1.38 | ||
